Lacombe Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 323376 | $ 134900 | $ 880000 |
| Days On Market: | 72 days | 3 days | 318 days |
| Sq. Ft.: | 1308 sq ft. | 605 sq ft. | 2695 sq ft. |
| Price / Sq. Ft.: | $248 /sq ft. | $142 /sq ft. | $637 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 6 beds |
| Baths: | 2.3 baths | 1.0 baths | 3.5 baths |
| Home Age: | 20.2 years | 0 years | 102 years |
Total Sales: 95 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $317989 | $132900 | $583900 |
| Days To Sell: | 99 days | 9 days | 472 days |
| Sq. Ft.: | 1366 sq ft. | 768 sq ft. | 3025 sq ft. |
| Price / Sq. Ft.: | $235 /sq ft. | $117 /sq ft. | $380 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 5 beds |
| Baths: | 2.4 baths | 1.0 baths | 4.5 baths |
| Home Age: | 23.8 years | 1 years | 108 years |
Search Lacombe Real Estate to find the perfect home for you! View your results, powered by Google Maps, at your convenience and be the first to know about changes in the market!
Search for Lacombe HomesSell Lacombe homes faster and for top dollar after receiving a FREE Lacombe home evaluation! Find out what your home is really worth!
Get Your Lacombe Home Evaluation| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Central Alberta REALTORS® Association |
|
||
| Trademarks used under license from CREA |