Lacombe Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 331166 | $ 141000 | $ 880000 |
| Days On Market: | 75 days | 2 days | 334 days |
| Sq. Ft.: | 1349 sq ft. | 725 sq ft. | 3293 sq ft. |
| Price / Sq. Ft.: | $248 /sq ft. | $134 /sq ft. | $637 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 6 beds |
| Baths: | 2.4 baths | 1.0 baths | 4.5 baths |
| Home Age: | 16.9 years | 0 years | 102 years |
Total Sales: 101 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $319615 | $119012 | $694900 |
| Days To Sell: | 82 days | 4 days | 387 days |
| Sq. Ft.: | 1270 sq ft. | 500 sq ft. | 2532 sq ft. |
| Price / Sq. Ft.: | $251 /sq ft. | $133 /sq ft. | $410 /sq ft. |
| Beds: | 3.5 beds | 1 beds | 6 beds |
| Baths: | 2.3 baths | 1.0 baths | 3.5 baths |
| Home Age: | 19.0 years | 0 years | 102 years |
Search Lacombe Real Estate to find the perfect home for you! View your results, powered by Google Maps, at your convenience and be the first to know about changes in the market!
Search for Lacombe HomesSell Lacombe homes faster and for top dollar after receiving a FREE Lacombe home evaluation! Find out what your home is really worth!
Get Your Lacombe Home Evaluation| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Central Alberta REALTORS® Association |
|
||
| Trademarks used under license from CREA |